UFC 335 preview
Saturday 12 December 2026 · 6 fights. Every fight on the card with the tale of the tape. Our picks for every fight are for members: sign up free to see the main-event pick and play the prediction game.
Main event
Lightweight
| Oliveira | Lopes | |
|---|---|---|
| 37-11 | Pro record | 28-8 |
| 25-11 | UFC record | 7-3 |
| 37 | Age | 31 |
| 5'10" | Height | 5'11" |
| 74" | Reach | 72" |
Heavyweight
| Pavlovich | Pereira | |
|---|---|---|
| 21-3 | Pro record | 13-4 |
| 9-3 | UFC record | 10-3 |
| 34 | Age | 39 |
| 6'3" | Height | 6'4" |
| 84" | Reach | 79" |
Flyweight
| Moreno | Johnson | |
|---|---|---|
| 24-10-2 | Pro record | 20-9 |
| 12-7-2 | UFC record | 9-7 |
| 32 | Age | 35 |
| 5'7" | Height | 5'9" |
| – | Reach | 70" |
Bantamweight
| Phillips | Ewing | |
|---|---|---|
| 12-5 | Pro record | – |
| 6-4 | UFC record | 2-0 |
| 31 | Age | – |
| 5'8" | Height | – |
| 72" | Reach | – |
Light Heavyweight
| Pasley | Tafa | |
|---|---|---|
| 4-0 | Pro record | 7-6 |
| Debut | UFC record | 3-6 |
| 25 | Age | 30 |
| 6'4" | Height | 6'3" |
| 78" | Reach | 72" |
Middleweight
| Pinas | Susurkaev | |
|---|---|---|
| 11-1 | Pro record | – |
| 3-0 | UFC record | 2-0 |
| 24 | Age | – |
| 6'1" | Height | – |
| 79" | Reach | – |
Who do we pick?
Every SPORTKWIQ pick is posted before the fight and scored in public on our track record.
Sign up free