UFC 336 preview
Saturday 30 January 2027 · 5 fights. Every fight on the card with the tale of the tape. Our picks for every fight are for members: sign up free to see the main-event pick and play the prediction game.
Main event
Flyweight
| Van | Kape | |
|---|---|---|
| 18-2 | Pro record | 23-7 |
| 11-1 | UFC record | 8-3 |
| 25 | Age | 33 |
| 5'5" | Height | 5'5" |
| – | Reach | 68" |
Welterweight
| Prates | Morales | |
|---|---|---|
| 24-7 | Pro record | 19-0 |
| 7-1 | UFC record | 7-0 |
| 33 | Age | 27 |
| 6'1" | Height | 6'0" |
| 78" | Reach | – |
Lightweight
| Gibson Jr. | Johnson | |
|---|---|---|
| – | Pro record | 24-20 |
| 1-1 | UFC record | 16-16 |
| – | Age | 40 |
| – | Height | 5'10" |
| – | Reach | 73" |
Bantamweight
| Sidey | Scott | |
|---|---|---|
| – | Pro record | – |
| 2-1 | UFC record | Debut |
| – | Age | – |
| – | Height | – |
| – | Reach | – |
Welterweight
| Nelson | Clancy Jr. | |
|---|---|---|
| – | Pro record | – |
| 1-0 | UFC record | Debut |
| – | Age | – |
| – | Height | – |
| – | Reach | – |
Who do we pick?
Every SPORTKWIQ pick is posted before the fight and scored in public on our track record.
Sign up free