UFC Fight Night: Adesanya vs. Magomedov preview
Saturday 5 December 2026 · 12 fights. Every fight on the card with the tale of the tape. Our picks for every fight are for members: sign up free to see the main-event pick and play the prediction game.
Main event
Middleweight
| Adesanya | Magomedov | |
|---|---|---|
| 24-6 | Pro record | 17-1 |
| 13-6 | UFC record | 6-1 |
| 37 | Age | 32 |
| 6'4" | Height | 6'2" |
| 80" | Reach | 73" |
Welterweight
| Garry | Amosov | |
|---|---|---|
| 17-2 | Pro record | 30-1 |
| 10-2 | UFC record | 2-0 |
| 29 | Age | 33 |
| 6'3" | Height | 6'0" |
| 74" | Reach | 75" |
Heavyweight
| Spivac | Pinto | |
|---|---|---|
| 18-7 | Pro record | 13-0 |
| 9-7 | UFC record | 4-0 |
| 31 | Age | 28 |
| 6'3" | Height | 6'5" |
| 78" | Reach | – |
Welterweight
| Chokheli | Dulatov | |
|---|---|---|
| 15-3 | Pro record | 12-1 |
| 1-0 | UFC record | 1-0 |
| 30 | Age | 28 |
| 5'11" | Height | 6'3" |
| 72" | Reach | 75" |
Lightweight
| Santos | Abdullaev | |
|---|---|---|
| 18-1 | Pro record | 14-0 |
| 4-0 | UFC record | Debut |
| 26 | Age | 29 |
| 5'7" | Height | 5'9" |
| 72" | Reach | 70" |
Light Heavyweight
| Tuchalov | Cutelaba | |
|---|---|---|
| 7-0 | Pro record | 20-12-1 |
| 1-0 | UFC record | 9-11-1 |
| 26 | Age | 32 |
| 6'3" | Height | 6'1" |
| 78" | Reach | 75" |
Flyweight
| da Silva | Filho | |
|---|---|---|
| 15-9-2 | Pro record | 17-5 |
| 5-6 | UFC record | 3-3 |
| 36 | Age | 33 |
| 5'4" | Height | 5'7" |
| 65" | Reach | 68" |
Light Heavyweight
| Satybaldiev | Gnizditskiy | |
|---|---|---|
| 10-1 | Pro record | 7-0 |
| 1-1 | UFC record | Debut |
| 32 | Age | 30 |
| 6'4" | Height | 6'1" |
| 79" | Reach | – |
Middleweight
| Tulio | Park | |
|---|---|---|
| 14-3 | Pro record | 19-7 |
| 2-2 | UFC record | 9-4 |
| 32 | Age | 35 |
| 6'0" | Height | 6'0" |
| 74" | Reach | 73" |
Bantamweight
| Andrusca | Osmanli | |
|---|---|---|
| 9-0 | Pro record | – |
| 1-0 | UFC record | 0-1 |
| 24 | Age | – |
| 5'7" | Height | – |
| 66" | Reach | – |
Middleweight
| Rodrigues | Duclos | |
|---|---|---|
| 8-1 | Pro record | – |
| Debut | UFC record | 1-0 |
| 23 | Age | – |
| 6'3" | Height | – |
| 77" | Reach | – |
Bantamweight
| Hussein | Sosa | |
|---|---|---|
| 16-2 | Pro record | 15-1 |
| 1-0 | UFC record | 1-0 |
| 29 | Age | 31 |
| 5'7" | Height | 5'9" |
| 67" | Reach | 70" |
Who do we pick?
Every SPORTKWIQ pick is posted before the fight and scored in public on our track record.
Sign up free