UFC Fight Night: Procházka vs. Stirling preview
Saturday 21 November 2026 · 11 fights. Every fight on the card with the tale of the tape. Our picks for every fight are for members: sign up free to see the main-event pick and play the prediction game.
Main event
Light Heavyweight
| Procházka | Stirling | |
|---|---|---|
| 32-6-1 | Pro record | 11-0 |
| 6-3 | UFC record | 6-0 |
| 34 | Age | 29 |
| 6'4" | Height | 6'4" |
| 80" | Reach | 79" |
Featherweight
| Sterling | Vallejos | |
|---|---|---|
| 26-5 | Pro record | 18-1 |
| 18-5 | UFC record | 4-0 |
| 37 | Age | 24 |
| 5'7" | Height | 5'7" |
| 71" | Reach | 68" |
Lightweight
| Hooker | Ortega | |
|---|---|---|
| 24-15 | Pro record | 16-5 |
| 14-11 | UFC record | 8-5 |
| 36 | Age | 35 |
| 6'0" | Height | 5'9" |
| 76" | Reach | 69" |
Flyweight
| Horiguchi | Almabayev | |
|---|---|---|
| 36-6 | Pro record | 24-3 |
| 9-2 | UFC record | 7-1 |
| 36 | Age | 32 |
| 5'5" | Height | 5'4" |
| 66" | Reach | 65" |
Middleweight
| Cannonier | Aliskerov | |
|---|---|---|
| 18-10 | Pro record | 18-2 |
| 11-10 | UFC record | 5-1 |
| 42 | Age | 33 |
| 6'0" | Height | 6'0" |
| 78" | Reach | 76" |
Bantamweight
| Topuria | Luna | |
|---|---|---|
| 7-1 | Pro record | 8-1 |
| 2-0 | UFC record | 2-1 |
| 30 | Age | 22 |
| 5'7" | Height | 5'8" |
| 68" | Reach | 74" |
Heavyweight
| Gaziev | Teixeira | |
|---|---|---|
| 15-3 | Pro record | 9-2 |
| 4-3 | UFC record | 2-2 |
| 36 | Age | 26 |
| 6'3" | Height | 6'8" |
| 78" | Reach | 83" |
Flyweight
| Albazi | Costa | |
|---|---|---|
| 17-3 | Pro record | 17-5 |
| 5-2 | UFC record | 5-3 |
| 33 | Age | 30 |
| 5'5" | Height | 5'4" |
| 68" | Reach | 67" |
Welterweight
| Matthews | Abdullayev | |
|---|---|---|
| 23-8 | Pro record | 22-3 |
| 16-8 | UFC record | 1-0 |
| 32 | Age | 29 |
| 5'11" | Height | 5'8" |
| 73" | Reach | 73" |
Lightweight
| Motta | Fan | |
|---|---|---|
| 15-6 | Pro record | – |
| 3-3 | UFC record | 1-1 |
| 33 | Age | – |
| 5'9" | Height | – |
| – | Reach | – |
Light Heavyweight
| Nurgozhay | Lorenz | |
|---|---|---|
| – | Pro record | – |
| 2-2 | UFC record | Debut |
| – | Age | – |
| – | Height | – |
| – | Reach | – |
Who do we pick?
Every SPORTKWIQ pick is posted before the fight and scored in public on our track record.
Sign up free