UFC Fight Night: Rodríguez vs. Garcia preview
Saturday 16 January 2027 · 3 fights. Every fight on the card with the tale of the tape. Our picks for every fight are for members: sign up free to see the main-event pick and play the prediction game.
Main event
Featherweight
| Rodríguez | Garcia | |
|---|---|---|
| 20-5 | Pro record | 19-6 |
| 11-4 | UFC record | 8-3 |
| 34 | Age | 34 |
| 5'11" | Height | 6'0" |
| 71" | Reach | 75" |
Welterweight
| Rodriguez | Soldić | |
|---|---|---|
| 20-6 | Pro record | 22-4 |
| 10-5 | UFC record | 1-0 |
| 39 | Age | 31 |
| 6'0" | Height | 5'10" |
| 74" | Reach | 74" |
Welterweight
| Njokuani | Bahamondes | |
|---|---|---|
| 26-12 | Pro record | 18-7 |
| 6-5 | UFC record | 7-4 |
| 37 | Age | 29 |
| 6'3" | Height | 6'3" |
| 80" | Reach | 75" |
Who do we pick?
Every SPORTKWIQ pick is posted before the fight and scored in public on our track record.
Sign up free