Aaron Phillips
Pro record 12-6
UFC record 0-4
Age 37
Height 5'9"
Reach 69"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (4)
KO/TKO
0
Submission
1
Decision
3
| Wins mostly by | – |
| Losses mostly by | unanimous decision (3) · rear-naked choke (1) |
| Finishes by round | – |
| Stopped by round | R2: 1 |
| Against styles | vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-04-15 | Loss | Gastón Bolaños | unanimous decision | UFC on ESPN: Holloway vs. Allen |
| 2020-07-16 | Loss | Jack Shore | rear-naked choke, R2 | UFC on ESPN: Kattar vs. Ige |
| 2014-08-23 | Loss | Matt Hobar | unanimous decision | UFC Fight Night: Henderson vs. dos Anjos |
| 2014-05-24 | Loss | Sam Sicilia | unanimous decision | UFC 173 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Aaron Phillips on Wikipedia.
