Alberto Mina
Pro record 13-1
UFC record 3-1
Age 44
Height 6'0"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
2
Submission
0
Decision
1
Losses (1)
KO/TKO
0
Submission
0
Decision
1
| Wins mostly by | punches (1) · split decision (1) · flying knee and punches (1) |
| Losses mostly by | unanimous decision (1) |
| Finishes by round | R1: 1 · R2: 1 |
| Stopped by round | – |
| Against styles | vs points fighters 1–1 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2018-05-12 | Loss | Ramazan Emeev | unanimous decision | UFC 224 |
| 2016-07-07 | Win | Mike Pyle | flying knee and punches, R2 | UFC Fight Night: dos Anjos vs. Alvarez |
| 2015-11-28 | Win | Yoshihiro Akiyama | split decision | UFC Fight Night: Henderson vs. Masvidal |
| 2014-08-23 | Win | Shinsho Anzai | punches, R1 | UFC Fight Night: Bisping vs. Le |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Alberto Mina on Wikipedia.
