Andrei Arlovski
Pro record 34-24
UFC record 23-18
Age 47
Height 6'4"
Reach 77"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (23)
KO/TKO
9
Submission
2
Decision
12
Losses (18)
KO/TKO
8
Submission
3
Decision
7
| Wins mostly by | unanimous decision (9) · punches (7) · split decision (3) |
| Losses mostly by | punches (5) · unanimous decision (5) · rear-naked choke (3) |
| Finishes by round | R1: 9 · R2: 2 |
| Stopped by round | R1: 5 · R2: 3 · R3: 3 |
| Against styles | vs points fighters 3–0 · vs grapplers 5–1 · vs strikers 12–16 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-06-29 | Loss | Martin Buday | split decision | UFC 303 |
| 2024-01-13 | Loss | Waldo Cortes-Acosta | unanimous decision | UFC Fight Night: Ankalaev vs. Walker 2 |
| 2023-06-03 | Loss | Don'Tale Mayes | punches, R2 | UFC on ESPN: Kara-France vs. Albazi |
| 2022-10-29 | Loss | Marcos Rogério de Lima | rear-naked choke, R1 | UFC Fight Night: Kattar vs. Allen |
| 2022-04-30 | Win | Jake Collier | split decision | UFC on ESPN: Font vs. Vera |
| 2022-02-12 | Win | Jared Vanderaa | split decision | UFC 271 |
| 2021-10-16 | Win | Carlos Felipe | unanimous decision | UFC Fight Night: Ladd vs. Dumont |
| 2021-04-17 | Win | Chase Sherman | unanimous decision | UFC on ESPN: Whittaker vs. Gastelum |
| 2021-02-20 | Loss | Tom Aspinall | rear-naked choke, R2 | UFC Fight Night: Blaydes vs. Lewis |
| 2020-11-07 | Win | Tanner Boser | unanimous decision | UFC on ESPN: Santos vs. Teixeira |
| 2020-05-13 | Win | Philipe Lins | unanimous decision | UFC Fight Night: Smith vs. Teixeira |
| 2019-11-02 | Loss | Jairzinho Rozenstruik | punch, R1 | UFC 244 |
| 2019-07-20 | Win | Ben Rothwell | unanimous decision | UFC on ESPN: dos Anjos vs. Edwards |
| 2019-04-27 | Loss | Augusto Sakai | split decision | UFC Fight Night: Jacaré vs. Hermansson |
| 2018-09-15 | Loss | Shamil Abdurakhimov | unanimous decision | UFC Fight Night: Hunt vs. Oleinik |
| 2018-06-09 | Loss | Tai Tuivasa | unanimous decision | UFC 225 |
| 2018-03-03 | Win | Stefan Struve | unanimous decision | UFC 222 |
| 2017-11-11 | Win | Júnior Albini | unanimous decision | UFC Fight Night: Poirier vs. Pettis |
| 2017-06-17 | Loss | Marcin Tybura | unanimous decision | UFC Fight Night: Holm vs. Correia |
| 2017-01-28 | Loss | Francis Ngannou | punches, R1 | UFC on Fox: Shevchenko vs. Peña |
| 2016-09-03 | Loss | Josh Barnett | rear-naked choke, R3 | UFC Fight Night: Arlovski vs. Barnett |
| 2016-05-08 | Loss | Alistair Overeem | front kick and punches, R2 | UFC Fight Night: Overeem vs. Arlovski |
| 2016-01-02 | Loss | Stipe Miocic | punches, R1 | UFC 195 |
| 2015-09-05 | Win | Frank Mir | unanimous decision | UFC 191 |
| 2015-05-23 | Win | Travis Browne | punches, R1 | UFC 187 |
| 2014-09-13 | Win | Antônio Silva | punches, R1 | UFC Fight Night: Bigfoot vs. Arlovski |
| 2014-06-14 | Win | Brendan Schaub | split decision | UFC 174 |
| 2008-03-01 | Win | Jake O'Brien | punches, R2 | UFC 82 |
| 2007-04-21 | Win | Fabrício Werdum | unanimous decision | UFC 70 |
| 2006-12-30 | Win | Márcio Cruz | punches, R1 | UFC 66 |
| 2006-07-08 | Loss | Tim Sylvia | unanimous decision | UFC 61 |
| 2006-04-15 | Loss | Tim Sylvia | punches, R1 | UFC 59 |
| 2005-10-07 | Win | Paul Buentello | punch, R1 | UFC 55 |
| 2005-06-04 | Win | Justin Eilers | punches, R1 | UFC 53 |
| 2005-02-05 | Win | Tim Sylvia | achilles lock, R1 | UFC 51 |
| 2004-04-02 | Win | Wesley Correira | punches, R2 | UFC 47 |
| 2003-09-26 | Win | Vladimir Matyushenko | punch, R1 | UFC 44 |
| 2002-11-22 | Win | Ian Freeman | punches, R1 | UFC 40 |
| 2002-03-22 | Loss | Pedro Rizzo | punches, R3 | UFC 36 |
| 2001-06-29 | Loss | Ricco Rodriguez | strikes, R3 | UFC 32 |
| 2000-11-17 | Win | Aaron Brink | armbar, R1 | UFC 28 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Andrei Arlovski on Wikipedia.
