Angela Magaña
Pro record 11-10
UFC record 0-3
Age 43
Height 5'1"
Reach 66"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | – |
| Losses mostly by | unanimous decision (1) · rear-naked choke (1) · punches (1) |
| Finishes by round | – |
| Stopped by round | R2: 1 · R3: 1 |
| Against styles | vs points fighters 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-12-02 | Loss | Amanda Brundage | punches, R2 | UFC 218 |
| 2015-07-12 | Loss | Michelle Waterson-Gomez | rear-naked choke, R3 | The Ultimate Fighter: American Top Team vs. Blackzilians#The Ultimate Fighter 21 Finale |
| 2014-12-12 | Loss | Tecia Pennington | unanimous decision | The Ultimate Fighter: A Champion Will Be Crowned#The Ultimate Fighter 20 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Angela Magaña on Wikipedia.
