Austin Lingo
Pro record 9-4
UFC record 2-3
Age 32
Height 5'10"
Reach 70"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
0
Decision
2
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | unanimous decision (2) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (1) |
| Finishes by round | – |
| Stopped by round | R2: 1 |
| Against styles | vs points fighters 1–0 · vs grapplers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-07-15 | Loss | Melquizael Costa | unanimous decision | UFC on ESPN: Holm vs. Bueno Silva |
| 2023-03-25 | Loss | Nate Landwehr | rear-naked choke, R2 | UFC on ESPN: Vera vs. Sandhagen |
| 2021-08-21 | Win | Luis Saldaña | unanimous decision | UFC on ESPN: Cannonier vs. Gastelum |
| 2021-01-16 | Win | Jacob Kilburn | unanimous decision | UFC on ABC: Holloway vs. Kattar |
| 2020-02-08 | Loss | Youssef Zalal | unanimous decision | UFC 247 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Austin Lingo on Wikipedia.
