Bart Palaszewski
Pro record 36-17
UFC record 1-3
Age 43
Height 5'9"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | punches (1) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 0–2 · vs grapplers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-04-13 | Loss | Cole Miller | rear-naked choke, R1 | The Ultimate Fighter: Team Jones vs. Team Sonnen#The Ultimate Fighter 17 Finale |
| 2012-10-05 | Loss | Diego Nunes | unanimous decision | UFC on FX: Browne vs. Bigfoot |
| 2012-02-26 | Loss | Hatsu Hioki | unanimous decision | UFC 144 |
| 2011-10-29 | Win | Tyson Griffin | punches, R1 | UFC 137 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Bart Palaszewski on Wikipedia.
