Brian Johnston
Pro record 5-5
UFC record 2-4
Age 57
Height 6'4"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
2
Submission
0
Decision
0
Losses (4)
KO/TKO
2
Submission
2
Decision
0
| Wins mostly by | submission to punches (1) · strikes (1) |
| Losses mostly by | forearm choke (2) · submission to elbow (1) · submission to strikes (1) |
| Finishes by round | – |
| Stopped by round | – |
| Against styles | vs grapplers 0–2 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1997-07-27 | Loss | Dan Bobish | forearm choke | UFC 14 |
| 1996-12-07 | Loss | Ken Shamrock | forearm choke | Ultimate Ultimate 1996 |
| 1996-09-20 | Loss | Mark Coleman | submission to strikes | UFC 11 |
| 1996-09-20 | Win | Reza Nasri | strikes | UFC 11 |
| 1996-07-12 | Loss | Don Frye | submission to elbow | UFC 10 |
| 1996-07-12 | Win | Scott Fiedler | submission to punches | UFC 10 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Brian Johnston on Wikipedia.
