Christos Giagos
Pro record 20-12
UFC record 6-8
Age 36
Height 5'10"
Reach 71"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (6)
KO/TKO
1
Submission
2
Decision
3
Losses (8)
KO/TKO
2
Submission
4
Decision
2
| Wins mostly by | unanimous decision (3) · rear-naked choke (1) · brabo choke (1) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (2) · armbar (1) |
| Finishes by round | R1: 2 · R2: 1 |
| Stopped by round | R1: 4 · R2: 2 |
| Against styles | vs points fighters 1–4 · vs grapplers 0–4 · vs strikers 2–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-04-06 | Loss | Ignacio Bahamondes | head kick, R1 | UFC Fight Night: Allen vs. Curtis 2 |
| 2023-09-16 | Loss | Daniel Zellhuber | anaconda choke, R2 | UFC Fight Night: Grasso vs. Shevchenko 2 |
| 2023-04-22 | Win | Ricky Glenn | punch, R1 | UFC Fight Night: Pavlovich vs. Blaydes |
| 2022-06-25 | Loss | Thiago Moisés | rear-naked choke, R1 | UFC on ESPN: Tsarukyan vs. Gamrot |
| 2021-09-18 | Loss | Arman Tsarukyan | punches, R1 | UFC Fight Night: Smith vs. Spann |
| 2021-05-15 | Win | Sean Soriano | brabo choke, R2 | UFC 262 |
| 2020-12-19 | Win | Carlton Minus | unanimous decision | UFC Fight Night: Thompson vs. Neal |
| 2019-08-17 | Loss | Drakkar Klose | unanimous decision | UFC 241 |
| 2019-06-01 | Win | Damir Hadžović | unanimous decision | UFC Fight Night: Gustafsson vs. Smith |
| 2018-12-02 | Win | Mizuto Hirota | unanimous decision | UFC Fight Night: dos Santos vs. Tuivasa |
| 2018-09-22 | Loss | Charles Oliveira | rear-naked choke, R2 | UFC Fight Night: Santos vs. Anders |
| 2015-06-06 | Loss | Chris Wade | unanimous decision | UFC Fight Night: Boetsch vs. Henderson |
| 2015-03-21 | Win | Jorge de Oliveira | rear-naked choke, R1 | UFC Fight Night: Maia vs. LaFlare |
| 2014-10-25 | Loss | Gilbert Burns | armbar, R1 | UFC 179 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Christos Giagos on Wikipedia.
