Cody Pfister
Pro record 17-12-1
UFC record 1-3
Age 36
Height 5'11"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
0
Submission
2
Decision
1
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | rear-naked choke (1) · guillotine choke (1) · unanimous decision (1) |
| Finishes by round | – |
| Stopped by round | R2: 2 |
| Against styles | vs grapplers 0–1 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-07-13 | Loss | Scott Holtzman | unanimous decision | UFC Fight Night: McDonald vs. Lineker |
| 2015-12-10 | Loss | Sage Northcutt | guillotine choke, R2 | UFC Fight Night: Namajunas vs. VanZant |
| 2015-07-11 | Win | Yosdenis Cedeno | unanimous decision | UFC 189 |
| 2015-02-14 | Loss | James Moontasri | rear-naked choke, R2 | UFC Fight Night: Henderson vs. Thatch |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Cody Pfister on Wikipedia.
