Daniel Teymur
Pro record 7-4
UFC record 1-4
Age 38
Height 5'5"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (4)
KO/TKO
1
Submission
2
Decision
1
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | rear-naked choke (2) · unanimous decision (1) · elbows and punches (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R2: 1 · R3: 1 |
| Against styles | vs points fighters 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-12-14 | Loss | Chase Hooper | elbows and punches, R1 | UFC 245 |
| 2019-06-01 | Win | Sung Bin Jo | unanimous decision | UFC Fight Night: Gustafsson vs. Smith |
| 2019-02-23 | Loss | Chris Fishgold | rear-naked choke, R2 | UFC Fight Night: Błachowicz vs. Santos |
| 2018-06-01 | Loss | Julio Arce | rear-naked choke, R3 | UFC Fight Night: Rivera vs. Moraes |
| 2017-07-16 | Loss | Danny Henry | unanimous decision | UFC Fight Night: Nelson vs. Ponzinibbio |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Daniel Teymur on Wikipedia.
