Dave Beneteau
Pro record 6-5-1
UFC record 3-3
Age 59
Height 6'2"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
2
Submission
0
Decision
1
Losses (3)
KO/TKO
0
Submission
3
Decision
0
| Wins mostly by | punches (1) · submission to strikes (1) · unanimous decision (1) |
| Losses mostly by | americana (1) · guillotine (1) · achilles hold (1) |
| Finishes by round | – |
| Stopped by round | – |
| Against styles | vs grapplers 1–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1997-10-17 | Win | Carlos Barreto | unanimous decision | UFC 15 |
| 1995-12-16 | Loss | Oleg Taktarov | achilles hold | Ultimate Ultimate 1995 |
| 1995-07-14 | Loss | Oleg Taktarov | guillotine | UFC 6 |
| 1995-04-07 | Loss | Dan Severn | americana | UFC 5 |
| 1995-04-07 | Win | Todd Medina | submission to strikes | UFC 5 |
| 1995-04-07 | Win | Asbel Cancio | punches | UFC 5 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Dave Beneteau on Wikipedia.
