David Mitchell
Pro record 22-7
UFC record 1-4
Age 47
Height 6'0"
Reach 76"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (4)
KO/TKO
1
Submission
0
Decision
3
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | unanimous decision (3) · punches (1) |
| Finishes by round | – |
| Stopped by round | R2: 1 |
| Against styles | vs grapplers 1–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-10-09 | Loss | Yan Cabral | unanimous decision | UFC Fight Night: Maia vs. Shields |
| 2013-07-06 | Loss | Mike Pierce | punches, R2 | UFC 162 |
| 2013-01-26 | Win | Simeon Thoresen | unanimous decision | UFC on Fox: Johnson vs. Dodson |
| 2011-08-27 | Loss | Paulo Thiago | unanimous decision | UFC 134 |
| 2010-09-15 | Loss | TJ Waldburger | unanimous decision | UFC Fight Night: Marquardt vs. Palhares |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): David Mitchell on Wikipedia.
