Eddie Gordon
Pro record 8-7
UFC record 1-3
Age 43
Height 6'0"
Reach 75"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | punches (1) |
| Losses mostly by | head kick (1) · split decision (1) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 · R3: 1 |
| Against styles | vs points fighters 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-06-27 | Loss | Antônio Carlos Jr. | rear-naked choke, R3 | UFC Fight Night: Machida vs. Romero |
| 2015-04-18 | Loss | Chris Dempsey | split decision | UFC on Fox: Machida vs. Rockhold |
| 2014-12-06 | Loss | Josh Samman | head kick, R2 | UFC 181 |
| 2014-07-06 | Win | Dhiego Lima | punches, R1 | The Ultimate Fighter: Team Edgar vs. Team Penn#The Ultimate Fighter 19 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Eddie Gordon on Wikipedia.
