Edgar García
Pro record 14-5
UFC record 0-4
Age 41
Height 5'10"
Reach 71"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (4)
KO/TKO
1
Submission
2
Decision
1
| Wins mostly by | – |
| Losses mostly by | split decision (1) · triangle choke (1) · guillotine choke (1) |
| Finishes by round | – |
| Stopped by round | R1: 3 |
| Against styles | vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-01-02 | Loss | Sheldon Westcott | punches, R1 | UFC 195 |
| 2014-11-15 | Loss | Héctor Urbina | guillotine choke, R1 | UFC 180 |
| 2009-12-12 | Loss | DaMarques Johnson | triangle choke, R1 | UFC 107 |
| 2009-06-20 | Loss | Brad Blackburn | split decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Edgar García on Wikipedia.
