Eliot Marshall
Pro record 10-4
UFC record 3-3
Age 46
Height 6'3"
Reach 77"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
1
Decision
2
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | rear-naked choke (1) · unanimous decision (1) · split decision (1) |
| Losses mostly by | split decision (1) · punches (1) · unanimous decision (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs strikers 1–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-10-29 | Loss | Brandon Vera | unanimous decision | UFC 137 |
| 2011-03-19 | Loss | Luiz Cané | punches, R1 | UFC 128 |
| 2010-03-21 | Loss | Vladimir Matyushenko | split decision | UFC Live: Vera vs. Jones |
| 2009-09-19 | Win | Jason Brilz | split decision | UFC 103 |
| 2009-04-18 | Win | Vinny Magalhães | unanimous decision | UFC 97 |
| 2008-12-13 | Win | Jules Bruchez | rear-naked choke, R1 | The Ultimate Fighter: Team Nogueira vs. Team Mir Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Eliot Marshall on Wikipedia.
