Frankie Perez
Pro record 11-4
UFC record 1-3
Age 37
Height 5'11"
Reach 73"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | punches (1) |
| Losses mostly by | unanimous decision (2) · elbows and punches (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R3: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-07-22 | Loss | Chris Wade | unanimous decision | UFC on Fox: Weidman vs. Gastelum |
| 2016-12-09 | Loss | Marc Diakiese | unanimous decision | UFC Fight Night: Lewis vs. Abdurakhimov |
| 2015-08-23 | Win | Sam Stout | punches, R1 | UFC Fight Night: Holloway vs. Oliveira |
| 2015-01-18 | Loss | Johnny Case | elbows and punches, R3 | UFC Fight Night: McGregor vs. Siver |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Frankie Perez on Wikipedia.
