Gideon Ray
Pro record 17-15-1
UFC record 0-3
Age 53
Height 5'10"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (3)
KO/TKO
2
Submission
1
Decision
0
| Wins mostly by | – |
| Losses mostly by | doctor stoppage (1) · punches (1) · armbar (1) |
| Finishes by round | – |
| Stopped by round | R1: 3 |
| Against styles | vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2006-11-11 | Loss | Charles McCarthy | armbar, R1 | The Ultimate Fighter 4 Finale |
| 2005-08-06 | Loss | Mike Swick | punches, R1 | 2005 in UFC#UFC Ultimate Fight Night |
| 2005-02-05 | Loss | David Loiseau | doctor stoppage, R1 | UFC 51 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Gideon Ray on Wikipedia.
