Jason DeLucia
Pro record 33-21-1
UFC record 2-2
Age 57
Height 5'11"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
1
Decision
0
Losses (2)
KO/TKO
1
Submission
1
Decision
0
| Wins mostly by | rear-naked choke (1) · submission to punches (1) |
| Losses mostly by | armbar (1) · verbal submission due to knee injury (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 |
| Against styles | vs grapplers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1999-11-19 | Loss | Joe Slick | verbal submission due to knee injury, R1 | UFC 23 |
| 1994-03-11 | Loss | Royce Gracie | armbar | UFC 2 |
| 1994-03-11 | Win | Scott Baker | submission to punches | UFC 2 |
| 1993-11-12 | Win | Trent Jenkins | rear-naked choke | UFC 1 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jason DeLucia on Wikipedia.
