Jason High
Pro record 23-8
UFC record 2-3
Age 45
Height 5'9"
Reach 71"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
1
Decision
1
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | guillotine choke (1) · unanimous decision (1) |
| Losses mostly by | unanimous decision (1) · arm lock (1) · punches (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 · R2: 1 |
| Against styles | vs grapplers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-06-07 | Loss | Rafael dos Anjos | punches, R2 | UFC Fight Night: Henderson vs. Khabilov |
| 2013-11-16 | Win | Anthony Lapsley | unanimous decision | UFC 167 |
| 2013-08-28 | Win | James Head | guillotine choke, R1 | UFC Fight Night: Condit vs. Kampmann 2 |
| 2013-06-08 | Loss | Erick Silva | arm lock, R1 | The Ultimate Fighter: Brazil 2#The Ultimate Fighter: Brazil 2 Finale |
| 2010-03-31 | Loss | Charlie Brenneman | unanimous decision | UFC Fight Night: Florian vs. Gomi |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jason High on Wikipedia.
