Jesse Forbes
Pro record 15-5
UFC record 0-3
Age 42
Height 6'2"
Reach 75"
Stance Southpaw
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | – |
| Losses mostly by | punches (1) · split decision (1) · guillotine choke (1) |
| Finishes by round | – |
| Stopped by round | R1: 2 |
| Against styles | vs grapplers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-05-29 | Loss | Ryan Jensen | guillotine choke, R1 | UFC 114 |
| 2010-01-11 | Loss | Nick Catone | split decision | UFC Fight Night: Maynard vs. Diaz |
| 2006-06-24 | Loss | Matt Hamill | punches, R1 | The Ultimate Fighter 3 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jesse Forbes on Wikipedia.
