Jorge Rivera
Pro record 20-9
UFC record 8-7
Age 54
Height 6'1"
Reach 73"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (8)
KO/TKO
5
Submission
0
Decision
3
Losses (7)
KO/TKO
3
Submission
3
Decision
1
| Wins mostly by | punches (5) · unanimous decision (2) · split decision (1) |
| Losses mostly by | punches (3) · triangle armbar (1) · armbar (1) |
| Finishes by round | R1: 2 · R2: 2 · R3: 1 |
| Stopped by round | R1: 4 · R2: 1 · R3: 1 |
| Against styles | vs grapplers 4–2 · vs strikers 2–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2012-01-20 | Win | Eric Schafer | punches, R2 | UFC on FX: Guillard vs. Miller |
| 2011-08-06 | Loss | Costas Philippou | split decision | UFC 133 |
| 2011-02-27 | Loss | Michael Bisping | punches, R2 | UFC 127 |
| 2010-03-31 | Win | Nate Quarry | punches, R2 | UFC Fight Night: Florian vs. Gomi |
| 2009-10-24 | Win | Rob Kimmons | punches, R3 | UFC 104 |
| 2009-04-01 | Win | Nissen Osterneck | split decision | UFC Fight Night: Condit vs. Kampmann |
| 2008-06-07 | Loss | Martin Kampmann | guillotine choke, R1 | UFC 85 |
| 2008-01-19 | Win | Kendall Grove | punches, R1 | UFC 80 |
| 2007-02-03 | Loss | Terry Martin | punches, R1 | UFC 67 |
| 2006-11-11 | Win | Edwin Dewees | punches, R1 | The Ultimate Fighter 4 Finale |
| 2006-01-16 | Loss | Chris Leben | punches, R1 | UFC Ultimate Fight Night 3 |
| 2005-10-07 | Win | Dennis Hallman | unanimous decision | UFC 55 |
| 2004-10-22 | Loss | Rich Franklin | armbar, R3 | UFC 50 |
| 2004-01-31 | Loss | Lee Murray | triangle armbar, R1 | UFC 46 |
| 2003-09-26 | Win | David Loiseau | unanimous decision | UFC 44 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jorge Rivera on Wikipedia.
