Justin Buchholz
Pro record 16-10
UFC record 1-4
Age 43
Height 6'0"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (4)
KO/TKO
1
Submission
2
Decision
1
| Wins mostly by | rear-naked choke (1) |
| Losses mostly by | rear-naked choke (1) · d'arce choke (1) · doctor stoppage (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R1: 2 · R2: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-02-06 | Loss | Mac Danzig | unanimous decision | UFC 109 |
| 2009-09-16 | Loss | Jeremy Stephens | doctor stoppage, R1 | UFC Fight Night: Diaz vs. Guillard |
| 2009-06-13 | Loss | Terry Etim | d'arce choke, R2 | UFC 99 |
| 2008-07-05 | Win | Corey Hill | rear-naked choke, R2 | UFC 86 |
| 2008-01-23 | Loss | Matt Wiman | rear-naked choke, R1 | UFC Fight Night: Swick vs. Burkman |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Justin Buchholz on Wikipedia.
