Kalib Starnes
Pro record 17-11-1
UFC record 2-3
Age 51
Reach 74"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
1
Decision
1
Losses (3)
KO/TKO
2
Submission
0
Decision
1
| Wins mostly by | rear-naked choke (1) · unanimous decision (1) |
| Losses mostly by | punches (1) · doctor stoppage (1) · unanimous decision (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 · R3: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 0–1 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2008-04-19 | Loss | Nate Quarry | unanimous decision | UFC 83 |
| 2007-10-20 | Loss | Alan Belcher | doctor stoppage, R2 | UFC 77 |
| 2007-05-26 | Win | Chris Leben | unanimous decision | UFC 71 |
| 2006-10-14 | Loss | Yushin Okami | punches, R3 | UFC 64 |
| 2006-06-24 | Win | Danny Abbadi | rear-naked choke, R1 | The Ultimate Fighter 3 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Kalib Starnes on Wikipedia.
