Kevin Souza
Pro record 18-7
UFC record 3-1
Age 42
Height 6'0"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
2
Submission
0
Decision
1
Losses (1)
KO/TKO
0
Submission
1
Decision
0
| Wins mostly by | split decision (1) · punches (1) · punch (1) |
| Losses mostly by | rear-naked choke (1) |
| Finishes by round | R1: 1 · R2: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs points fighters 1–0 · vs grapplers 1–1 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-11-07 | Loss | Chas Skelly | rear-naked choke, R2 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-03-21 | Win | Katsunori Kikuno | punch, R1 | UFC Fight Night: Maia vs. LaFlare |
| 2014-05-31 | Win | Mark Eddiva | punches, R2 | The Ultimate Fighter: Brazil 3#The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado |
| 2013-09-04 | Win | Felipe Arantes | split decision | UFC Fight Night: Teixeira vs. Bader |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Kevin Souza on Wikipedia.
