Kris McCray
Pro record 9-5
UFC record 0-3
Age 45
Height 6'0"
Reach 71"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (3)
KO/TKO
0
Submission
2
Decision
1
| Wins mostly by | – |
| Losses mostly by | rear-naked choke (1) · kneebar (1) · split decision (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R2: 1 |
| Against styles | vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-03-26 | Loss | John Hathaway | split decision | UFC Fight Night: Nogueira vs. Davis |
| 2010-11-13 | Loss | Carlos Eduardo Rocha | kneebar, R1 | UFC 122 |
| 2010-06-19 | Loss | Court McGee | rear-naked choke, R2 | The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Kris McCray on Wikipedia.
