Marcus Bossett
Pro record 1-3
UFC record 1-2
Height 6'1"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (2)
KO/TKO
0
Submission
2
Decision
0
| Wins mostly by | strikes (1) |
| Losses mostly by | arm-triangle choke (1) · choke (1) |
| Finishes by round | – |
| Stopped by round | – |
| Against styles | vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1996-12-07 | Loss | Steve Nelmark | choke | Ultimate Ultimate 1996 |
| 1994-12-16 | Loss | Dan Severn | arm-triangle choke | UFC 4 |
| 1994-12-16 | Win | Eldo Dias Xavier | strikes | UFC 4 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Marcus Bossett on Wikipedia.
