Matt Veach
Pro record 17-5
UFC record 1-2
Age 45
Height 5'7"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
1
Submission
0
Decision
0
Losses (2)
KO/TKO
0
Submission
2
Decision
0
| Wins mostly by | punches (1) |
| Losses mostly by | rear-naked choke (1) · guillotine choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 2 |
| Against styles | vs points fighters 1–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-04-10 | Loss | Paul Kelly | guillotine choke, R2 | UFC 112 |
| 2009-12-05 | Loss | Frankie Edgar | rear-naked choke, R2 | The Ultimate Fighter: Heavyweights Finale |
| 2009-02-07 | Win | Matt Grice | punches, R1 | UFC Fight Night: Lauzon vs. Stephens |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Matt Veach on Wikipedia.
