Paddy Holohan
Pro record 12-2-1
UFC record 3-2
Height 5'9"
Reach 69"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
1
Decision
2
Losses (2)
KO/TKO
0
Submission
1
Decision
1
| Wins mostly by | unanimous decision (2) · rear-naked choke (1) |
| Losses mostly by | unanimous decision (1) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs grapplers 2–0 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-10-24 | Loss | Louis Smolka | rear-naked choke, R2 | UFC Fight Night: Holohan vs. Smolka |
| 2015-07-18 | Win | Vaughan Lee | unanimous decision | UFC Fight Night: Bisping vs. Leites |
| 2015-01-18 | Win | Shane Howell | unanimous decision | UFC Fight Night: McGregor vs. Siver |
| 2014-10-04 | Loss | Chris Kelades | unanimous decision | UFC Fight Night: MacDonald vs. Saffiedine |
| 2014-07-19 | Win | Josh Sampo | rear-naked choke, R1 | UFC Fight Night: McGregor vs. Brandão |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Paddy Holohan on Wikipedia.
