Patrick Smith
Pro record 20-16
UFC record 4-2
Age 63
Height 6'2"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (4)
KO/TKO
1
Submission
3
Decision
0
Losses (2)
KO/TKO
1
Submission
1
Decision
0
| Wins mostly by | guillotine choke (2) · elbows (1) · rear-naked choke (1) |
| Losses mostly by | heel hook (1) · submission to punches (1) |
| Finishes by round | – |
| Stopped by round | – |
| Against styles | vs grapplers 2–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 1995-07-14 | Win | Rudyard Moncayo | rear-naked choke | UFC 6 |
| 1994-03-11 | Loss | Royce Gracie | submission to punches | UFC 2 |
| 1994-03-11 | Win | Johnny Rhodes | guillotine choke | UFC 2 |
| 1994-03-11 | Win | Scott Morris | elbows | UFC 2 |
| 1994-03-11 | Win | Ray Wizard | guillotine choke | UFC 2 |
| 1993-11-12 | Loss | Ken Shamrock | heel hook | UFC 1 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Patrick Smith on Wikipedia.
