Reuben Duran
Pro record 13-7-1
UFC record 1-3
Age 43
Height 5'6"
Reach 71"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | rear-naked choke (1) |
| Losses mostly by | split decision (1) · punch (1) · unanimous decision (1) |
| Finishes by round | R3: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-03-16 | Loss | George Roop | unanimous decision | UFC 158 |
| 2012-12-15 | Loss | Hugo Viana | punch, R1 | The Ultimate Fighter: Team Carwin vs. Team Nelson#The Ultimate Fighter 16 Finale |
| 2011-06-04 | Win | Francisco Rivera | rear-naked choke, R3 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 2011-03-03 | Loss | Takeya Mizugaki | split decision | UFC Live: Sanchez vs. Kampmann |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Reuben Duran on Wikipedia.
