Rob Whiteford
Pro record 17-5
UFC record 2-3
Age 43
Height 5'9"
Reach 69"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | unanimous decision (1) · punches (1) |
| Losses mostly by | triangle choke (1) · unanimous decision (1) · split decision (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs grapplers 1–1 · vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-04-10 | Loss | Lucas Martins | split decision | UFC Fight Night: Rothwell vs. dos Santos |
| 2015-10-24 | Loss | Darren Elkins | unanimous decision | UFC Fight Night: Holohan vs. Smolka |
| 2015-07-18 | Win | Paul Redmond | punches, R1 | UFC Fight Night: Bisping vs. Leites |
| 2014-03-15 | Win | Daniel Pineda | unanimous decision | UFC 171 |
| 2013-10-26 | Loss | Jimy Hettes | triangle choke, R2 | UFC Fight Night: Machida vs. Muñoz |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Rob Whiteford on Wikipedia.
