Roland Delorme
Pro record 10-6
UFC record 3-3
Age 42
Height 5'9"
Reach 71"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
2
Decision
1
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | rear-naked choke (2) · unanimous decision (1) |
| Losses mostly by | split decision (1) · unanimous decision (1) · rear-naked choke (1) |
| Finishes by round | R1: 1 · R3: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs grapplers 0–1 · vs strikers 2–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-08-23 | Loss | Ulka Sasaki | rear-naked choke, R1 | UFC Fight Night: Bisping vs. Le |
| 2014-06-14 | Loss | Michinori Tanaka | unanimous decision | UFC 174 |
| 2013-09-21 | Loss | Alex Caceres | split decision | UFC 165 |
| 2013-06-15 | Win | Edwin Figueroa | unanimous decision | UFC 161 |
| 2012-05-05 | Win | Nick Denis | rear-naked choke, R1 | UFC on Fox: Diaz vs. Miller |
| 2011-12-03 | Win | Josh Ferguson | rear-naked choke, R3 | The Ultimate Fighter: Team Bisping vs. Team Miller Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Roland Delorme on Wikipedia.
