Roy Nelson
Pro record 24-20
UFC record 9-10
Age 50
Height 6'0"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (9)
KO/TKO
8
Submission
0
Decision
1
Losses (10)
KO/TKO
1
Submission
0
Decision
9
| Wins mostly by | punches (5) · punch (3) · unanimous decision (1) |
| Losses mostly by | unanimous decision (8) · punch (1) · split decision (1) |
| Finishes by round | R1: 6 · R2: 1 · R3: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs points fighters 0–2 · vs grapplers 2–1 · vs strikers 6–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-04-15 | Loss | Alexander Volkov | unanimous decision | UFC on Fox: Johnson vs. Reis |
| 2016-09-24 | Win | Antônio Silva | punches, R2 | UFC Fight Night: Cyborg vs. Länsberg |
| 2016-07-07 | Loss | Derrick Lewis | split decision | UFC Fight Night: dos Anjos vs. Alvarez |
| 2016-02-06 | Win | Jared Rosholt | unanimous decision | UFC Fight Night: Hendricks vs. Thompson |
| 2015-09-27 | Loss | Josh Barnett | unanimous decision | UFC Fight Night: Barnett vs. Nelson |
| 2015-03-14 | Loss | Alistair Overeem | unanimous decision | UFC 185 |
| 2014-09-20 | Loss | Mark Hunt | punch, R2 | UFC Fight Night: Hunt vs. Nelson |
| 2014-04-11 | Win | Antônio Rodrigo Nogueira | punch, R1 | UFC Fight Night: Nogueira vs. Nelson |
| 2013-10-19 | Loss | Daniel Cormier | unanimous decision | UFC 166 |
| 2013-06-15 | Loss | Stipe Miocic | unanimous decision | UFC 161 |
| 2013-04-27 | Win | Cheick Kongo | punches, R1 | UFC 159 |
| 2012-12-15 | Win | Matt Mitrione | punches, R1 | The Ultimate Fighter: Team Carwin vs. Team Nelson#The Ultimate Fighter 16 Finale |
| 2012-05-26 | Win | Dave Herman | punch, R1 | UFC 146 |
| 2012-02-04 | Loss | Fabrício Werdum | unanimous decision | UFC 143 |
| 2011-10-29 | Win | Mirko Cro Cop | punches, R3 | UFC 137 |
| 2011-05-28 | Loss | Frank Mir | unanimous decision | UFC 130 |
| 2010-08-07 | Loss | Junior dos Santos | unanimous decision | UFC 117 |
| 2010-03-31 | Win | Stefan Struve | punches, R1 | UFC Fight Night: Florian vs. Gomi |
| 2009-12-05 | Win | Brendan Schaub | punch, R1 | The Ultimate Fighter: Heavyweights Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Roy Nelson on Wikipedia.
