Shonie Carter
Pro record 51-32-7
UFC record 3-3
Age 54
Height 5'9"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
1
Submission
0
Decision
2
Losses (3)
KO/TKO
2
Submission
0
Decision
1
| Wins mostly by | unanimous decision (2) · spinning back fist (1) |
| Losses mostly by | head kick (1) · punches (1) · unanimous decision (1) |
| Finishes by round | R3: 1 |
| Stopped by round | R1: 1 · R2: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2006-12-13 | Loss | Marcus Davis | unanimous decision | UFC Fight Night: Sanchez vs. Riggs |
| 2005-06-04 | Loss | Nate Quarry | punches, R1 | UFC 53 |
| 2001-06-29 | Loss | Pat Miletich | head kick, R2 | UFC 32 |
| 2001-05-04 | Win | Matt Serra | spinning back fist, R3 | UFC 31 |
| 2000-06-09 | Win | Adrian Serrano | unanimous decision | UFC 26 |
| 2000-03-10 | Win | Brad Gumm | unanimous decision | UFC 24 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Shonie Carter on Wikipedia.
