Tim Boetsch
Pro record 21-13
UFC record 12-12
Age 45
Height 6'0"
Reach 74"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (12)
KO/TKO
7
Submission
0
Decision
5
Losses (12)
KO/TKO
4
Submission
5
Decision
3
| Wins mostly by | punches (5) · unanimous decision (3) · split decision (2) |
| Losses mostly by | punches (3) · unanimous decision (3) · kimura (2) |
| Finishes by round | R1: 3 · R2: 3 · R3: 1 |
| Stopped by round | R1: 4 · R2: 4 · R3: 1 |
| Against styles | vs grapplers 5–5 · vs strikers 4–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-03-09 | Loss | Omari Akhmedov | unanimous decision | UFC Fight Night: Lewis vs. dos Santos |
| 2018-04-14 | Loss | Antônio Carlos Jr. | rear-naked choke, R1 | UFC on Fox: Poirier vs. Gaethje |
| 2017-06-25 | Win | Johny Hendricks | head kick and punches, R2 | UFC Fight Night: Chiesa vs. Lee |
| 2017-02-11 | Loss | Ronaldo Souza | kimura, R1 | UFC 208 |
| 2016-11-12 | Win | Rafael Natal | punches, R1 | UFC 205 |
| 2016-07-13 | Win | Josh Samman | punches, R2 | UFC Fight Night: McDonald vs. Lineker |
| 2016-01-17 | Loss | Ed Herman | knee and punches, R2 | UFC Fight Night: Dillashaw vs. Cruz |
| 2015-06-06 | Loss | Dan Henderson | punches, R1 | UFC Fight Night: Boetsch vs. Henderson |
| 2015-01-31 | Loss | Thales Leites | arm-triangle choke, R2 | UFC 183 |
| 2014-08-16 | Win | Brad Tavares | punches, R2 | UFC Fight Night: Bader vs. Saint Preux |
| 2014-04-26 | Loss | Luke Rockhold | kimura, R1 | UFC 172 |
| 2013-10-19 | Win | C. B. Dollaway | split decision | UFC 166 |
| 2013-07-06 | Loss | Mark Muñoz | unanimous decision | UFC 162 |
| 2012-12-29 | Loss | Costas Philippou | punches, R3 | UFC 155 |
| 2012-07-21 | Win | Héctor Lombard | split decision | 2012 in UFC#UFC 149: Faber vs. Barão |
| 2012-02-26 | Win | Yushin Okami | punches, R3 | UFC 144 |
| 2011-09-24 | Win | Nick Ring | unanimous decision | UFC 135 |
| 2011-05-28 | Win | Kendall Grove | unanimous decision | UFC 130 |
| 2010-11-20 | Loss | Phil Davis | modified kimura, R2 | UFC 123 |
| 2010-08-07 | Win | Todd Brown | unanimous decision | UFC 117 |
| 2009-03-07 | Loss | Jason Brilz | unanimous decision | UFC 96 |
| 2008-09-06 | Win | Michael Patt | punches, R1 | UFC 88 |
| 2008-04-02 | Loss | Matt Hamill | punches, R2 | UFC Fight Night: Florian vs. Lauzon |
| 2008-02-02 | Win | David Heath | slam and punches, R1 | UFC 81 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Tim Boetsch on Wikipedia.
