Tony DeSouza
Pro record 11-4
UFC record 3-3
Age 52
Height 6'0"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
2
Decision
1
Losses (3)
KO/TKO
3
Submission
0
Decision
0
| Wins mostly by | unanimous decision (1) · guillotine choke (1) · kimura (1) |
| Losses mostly by | punch (1) · knee (1) · punches (1) |
| Finishes by round | R1: 2 |
| Stopped by round | R2: 3 |
| Against styles | vs points fighters 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2007-12-29 | Loss | Roan Carneiro | punches, R2 | UFC 79 |
| 2006-12-30 | Loss | Thiago Alves | knee, R2 | UFC 66 |
| 2006-10-10 | Win | Dustin Hazelett | kimura, R1 | Ortiz vs. Shamrock 3: The Final Chapter |
| 2001-09-28 | Loss | Jutaro Nakao | punch, R2 | UFC 33 |
| 2001-06-29 | Win | Paul Rodriguez | guillotine choke, R1 | UFC 32 |
| 2001-05-04 | Win | Steve Berger | unanimous decision | UFC 31 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Tony DeSouza on Wikipedia.
