Tony Kelley
Pro record 8-3
UFC record 2-2
Age 39
Height 5'9"
Reach 70"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (2)
KO/TKO
1
Submission
0
Decision
1
| Wins mostly by | unanimous decision (1) · elbows (1) |
| Losses mostly by | unanimous decision (1) · punches (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-06-18 | Loss | Adrian Yañez | punches, R1 | UFC on ESPN: Kattar vs. Emmett |
| 2021-12-11 | Win | Randy Costa | elbows, R2 | UFC 269 |
| 2020-10-11 | Win | Ali AlQaisi | unanimous decision | UFC Fight Night: Moraes vs. Sandhagen |
| 2020-08-15 | Loss | Kai Kamaka III | unanimous decision | UFC 252 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Tony Kelley on Wikipedia.
