JAB59
Level 2 · Pro Debut
93.6 points · #2 of 4
Record 6–4
Correct 60%
Current streak 2Best streak 2
Playing since Wednesday 11 November 2026
Badges
First BloodGet your first pick right
Upset CallerWin with an underdog (under 40% with the bookmakers)
Giant KillerWin with a big underdog (under 25%)
Method MasterCall the winner and how it ends
On FireGet 5 picks right in a row
Perfect CardGet every pick right on a card (5 or more picks)
RegularMake picks on 5 different cards
Finished picks
Only picks from fights that have happened are shown.
| Date | Fight | Pick | Result | Points |
|---|---|---|---|---|
| 2026-11-14 | Chiasson vs Mesquita | Beatriz Mesquita | Won | +14.4 |
| 2026-11-14 | Gordon vs Costa | Melquizael Costa | Won | +13.4 |
| 2026-11-14 | Johnson vs Almeida | Donte Johnson | Lost | – |
| 2026-11-14 | Miller vs McKinney | Jim Miller | Lost | – |
| 2026-11-14 | Dober vs Duncan | Chris Duncan | Won | +17.0 |
| 2026-11-14 | Thompson vs Radtke | Stephen Thompson | Won | +17.3 |
| 2026-11-14 | Hasan vs Gurule | Bilal Hasan | Lost | – |
| 2026-11-14 | Borralho vs Belgaroui | Yousri Belgaroui | Lost | – |
| 2026-11-14 | Harrison vs Nunes | Kayla Harrison | Won | +16.0 |
| 2026-11-14 | Gane vs Hokit | Ciryl Gane | Won | +15.5 |
