sportkwiq
Level 3 · Rising Star
160.9 points · #1 of 4
Record 9–3
Correct 75%
Current streak 0Best streak 3
Playing since Wednesday 11 November 2026
Badges
First BloodGet your first pick right
Upset CallerWin with an underdog (under 40% with the bookmakers)
Giant KillerWin with a big underdog (under 25%)
Method MasterCall the winner and how it ends
On FireGet 5 picks right in a row
Perfect CardGet every pick right on a card (5 or more picks)
RegularMake picks on 5 different cards
Finished picks
Only picks from fights that have happened are shown.
| Date | Fight | Pick | Result | Points |
|---|---|---|---|---|
| 2026-11-14 | Elder vs Sanches | Samuel Sanches | Lost | – |
| 2026-11-14 | Heili vs Díaz | Juan Díaz | Won | +20.0 |
| 2026-11-14 | Chiasson vs Mesquita | Beatriz Mesquita | Won | +14.4 |
| 2026-11-14 | Gordon vs Costa | Melquizael Costa | Won | +20.1 |
| 2026-11-14 | Johnson vs Almeida | Donte Johnson | Lost | – |
| 2026-11-14 | Miller vs McKinney | Terrance McKinney | Won | +15.8 |
| 2026-11-14 | Dober vs Duncan | Chris Duncan | Won | +17.0 |
| 2026-11-14 | Thompson vs Radtke | Stephen Thompson | Won | +17.3 |
| 2026-11-14 | Hasan vs Gurule | Bilal Hasan | Lost | – |
| 2026-11-14 | Borralho vs Belgaroui | Caio Borralho | Won | +17.0 |
| 2026-11-14 | Harrison vs Nunes | Kayla Harrison | Won | +16.0 |
| 2026-11-14 | Gane vs Hokit | Ciryl Gane | Won | +23.3 |
