Benito Lopez
Pro record 11-2
UFC record 2-2
Age 32
Height 5'10"
Reach 73"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
0
Decision
2
Losses (2)
KO/TKO
0
Submission
2
Decision
0
| Wins mostly by | unanimous decision (2) |
| Losses mostly by | guillotine choke (1) · reverse triangle armbar (1) |
| Finishes by round | – |
| Stopped by round | R1: 2 |
| Against styles | vs points fighters 2–0 · vs grapplers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-11-05 | Loss | Mario Bautista | reverse triangle armbar, R1 | UFC Fight Night: Rodriguez vs. Lemos |
| 2019-07-13 | Win | Vince Morales | unanimous decision | UFC Fight Night: de Randamie vs. Ladd |
| 2019-02-17 | Loss | Manny Bermudez | guillotine choke, R1 | UFC on ESPN: Ngannou vs. Velasquez |
| 2017-12-09 | Win | Albert Morales | unanimous decision | UFC Fight Night: Swanson vs. Ortega |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Benito Lopez on Wikipedia.
