Manny Bermudez
Pro record 15-2
UFC record 3-2
Age 32
Height 5'10"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
3
Decision
0
Losses (2)
KO/TKO
0
Submission
1
Decision
1
| Wins mostly by | guillotine choke (2) · triangle choke (1) |
| Losses mostly by | unanimous decision (1) · armbar (1) |
| Finishes by round | R1: 2 · R2: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 3–1 · vs grapplers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-10-18 | Loss | Charles Rosa | armbar, R1 | UFC on ESPN: Reyes vs. Weidman |
| 2019-08-17 | Loss | Casey Kenney | unanimous decision | UFC 241 |
| 2019-02-17 | Win | Benito Lopez | guillotine choke, R1 | UFC on ESPN: Ngannou vs. Velasquez |
| 2018-07-22 | Win | Davey Grant | triangle choke, R1 | UFC Fight Night: Shogun vs. Smith |
| 2018-02-24 | Win | Albert Morales | guillotine choke, R2 | UFC on Fox: Emmett vs. Stephens |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Manny Bermudez on Wikipedia.
