Carlos Newton
Pro record 16-14
UFC record 3-4
Age 50
Height 5'9"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
3
Decision
0
Losses (4)
KO/TKO
2
Submission
0
Decision
2
| Wins mostly by | triangle choke (1) · bulldog choke (1) · kimura (1) |
| Losses mostly by | split decision (1) · slam (1) · punches (1) |
| Finishes by round | R1: 1 · R3: 1 |
| Stopped by round | R2: 1 · R4: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 2–0 · vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2004-01-31 | Loss | Renato Verissimo | unanimous decision | UFC 46 |
| 2002-11-22 | Win | Pete Spratt | kimura, R1 | UFC 40 |
| 2002-07-13 | Loss | Matt Hughes | punches, R4 | UFC 38 |
| 2001-11-02 | Loss | Matt Hughes | slam, R2 | UFC 34 |
| 2001-05-04 | Win | Pat Miletich | bulldog choke, R3 | UFC 31 |
| 1998-05-15 | Loss | Dan Henderson | split decision | UFC 17 |
| 1998-05-15 | Win | Bob Gilstrap | triangle choke | UFC 17 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Carlos Newton on Wikipedia.
