Matt Hughes
Pro record 45-9
UFC record 18-7
Age 53
Height 5'9"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (18)
KO/TKO
8
Submission
5
Decision
5
Losses (7)
KO/TKO
4
Submission
3
Decision
0
| Wins mostly by | unanimous decision (5) · punches (4) · doctor stoppage (2) |
| Losses mostly by | armbar (2) · punches (2) · rear-naked choke (1) |
| Finishes by round | R1: 8 · R2: 1 · R3: 2 · R4: 2 |
| Stopped by round | R1: 4 · R2: 3 |
| Against styles | vs points fighters 2–1 · vs grapplers 7–1 · vs strikers 4–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-09-24 | Loss | Josh Koscheck | punches, R1 | UFC 135 |
| 2010-11-20 | Loss | B.J. Penn | punches, R1 | UFC 123 |
| 2010-08-07 | Win | Ricardo Almeida | anaconda choke, R1 | UFC 117 |
| 2010-04-10 | Win | Renzo Gracie | leg kicks and punches, R3 | UFC 112 |
| 2009-05-23 | Win | Matt Serra | unanimous decision | UFC 98 |
| 2008-06-07 | Loss | Thiago Alves | flying knee and punches, R2 | UFC 85 |
| 2007-12-29 | Loss | Georges St-Pierre | armbar, R2 | UFC 79 |
| 2007-03-03 | Win | Chris Lytle | unanimous decision | UFC 68 |
| 2006-11-18 | Loss | Georges St-Pierre | head kick and punches, R2 | UFC 65 |
| 2006-09-23 | Win | B.J. Penn | punches, R3 | UFC 63 |
| 2006-05-27 | Win | Royce Gracie | punches, R1 | UFC 60 |
| 2005-11-19 | Win | Joe Riggs | kimura, R1 | UFC 56 |
| 2005-04-16 | Win | Frank Trigg | rear-naked choke, R1 | UFC 52 |
| 2004-10-22 | Win | Georges St-Pierre | armbar, R1 | UFC 50 |
| 2004-06-19 | Win | Renato Verissimo | unanimous decision | UFC 48 |
| 2004-01-31 | Loss | B.J. Penn | rear-naked choke, R1 | UFC 46 |
| 2003-11-21 | Win | Frank Trigg | standing rear-naked choke, R1 | UFC 45 |
| 2003-04-25 | Win | Sean Sherk | unanimous decision | UFC 42 |
| 2002-11-22 | Win | Gil Castillo | doctor stoppage, R1 | UFC 40 |
| 2002-07-13 | Win | Carlos Newton | punches, R4 | UFC 38 |
| 2002-03-22 | Win | Hayato Sakurai | punches, R4 | UFC 36 |
| 2001-11-02 | Win | Carlos Newton | slam, R2 | UFC 34 |
| 2000-12-16 | Loss | Dennis Hallman | armbar, R1 | UFC 29 |
| 2000-06-09 | Win | Marcelo Aguiar | doctor stoppage, R1 | UFC 26 |
| 1999-09-24 | Win | Valeri Ignatov | unanimous decision | UFC 22 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Matt Hughes on Wikipedia.
