Chris Lytle
Pro record 31-18-5
UFC record 10-10
Age 52
Height 5'11"
Reach 68"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
1
Submission
6
Decision
3
Losses (10)
KO/TKO
2
Submission
0
Decision
8
| Wins mostly by | unanimous decision (3) · guillotine choke (2) · bulldog choke (1) |
| Losses mostly by | unanimous decision (6) · split decision (2) · cut (1) |
| Finishes by round | R1: 3 · R2: 3 · R3: 1 |
| Stopped by round | R2: 2 |
| Against styles | vs points fighters 0–1 · vs grapplers 1–4 · vs strikers 5–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-08-14 | Win | Dan Hardy | guillotine choke, R3 | UFC Live: Hardy vs. Lytle |
| 2011-02-27 | Loss | Brian Ebersole | unanimous decision | UFC 127 |
| 2010-09-25 | Win | Matt Serra | unanimous decision | UFC 119 |
| 2010-07-03 | Win | Matt Brown | inverted triangle choke and straight armbar, R2 | UFC 116 |
| 2010-02-21 | Win | Brian Foster | kneebar, R1 | UFC 110 |
| 2009-06-20 | Win | Kevin Burns | unanimous decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-01-17 | Loss | Marcus Davis | split decision | UFC 93 |
| 2008-10-18 | Win | Paul Taylor | unanimous decision | UFC 89 |
| 2008-07-05 | Loss | Josh Koscheck | unanimous decision | UFC 86 |
| 2008-02-02 | Win | Kyle Bradley | punches, R1 | UFC 81 |
| 2007-11-17 | Loss | Thiago Alves | doctor stoppage, R2 | UFC 78 |
| 2007-07-07 | Win | Jason Gilliam | inverted triangle choke and americana, R1 | UFC 73 |
| 2007-03-03 | Loss | Matt Hughes | unanimous decision | UFC 68 |
| 2006-11-11 | Loss | Matt Serra | split decision | The Ultimate Fighter 4 Finale |
| 2005-10-07 | Loss | Joe Riggs | cut, R2 | UFC 55 |
| 2005-02-05 | Loss | Karo Parisyan | unanimous decision | UFC 51 |
| 2004-08-21 | Win | Ronald Jhun | guillotine choke, R2 | UFC 49 |
| 2004-04-02 | Win | Tiki Ghosn | bulldog choke, R2 | UFC 47 |
| 2003-11-21 | Loss | Robbie Lawler | unanimous decision | UFC 45 |
| 2000-11-17 | Loss | Ben Earwood | unanimous decision | UFC 28 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Chris Lytle on Wikipedia.
