Matt Brown
Pro record 24-19
UFC record 17-13
Age 45
Height 6'0"
Reach 75"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (17)
KO/TKO
13
Submission
2
Decision
2
Losses (13)
KO/TKO
3
Submission
5
Decision
5
| Wins mostly by | punches (7) · unanimous decision (2) · punch (2) |
| Losses mostly by | unanimous decision (3) · split decision (2) · rear-naked choke (2) |
| Finishes by round | R1: 5 · R2: 8 · R3: 2 |
| Stopped by round | R1: 1 · R2: 5 · R3: 2 |
| Against styles | vs points fighters 2–1 · vs grapplers 6–4 · vs strikers 7–8 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-05-13 | Win | Court McGee | punch, R1 | UFC on ABC: Rozenstruik vs. Almeida |
| 2022-03-26 | Loss | Bryan Barberena | split decision | UFC on ESPN: Blaydes vs. Daukaus |
| 2021-06-19 | Win | Dhiego Lima | punch, R2 | UFC on ESPN: The Korean Zombie vs. Ige |
| 2021-01-16 | Loss | Carlos Condit | unanimous decision | UFC on ABC: Holloway vs. Kattar |
| 2020-05-16 | Loss | Miguel Baeza | punches, R2 | UFC on ESPN: Overeem vs. Harris |
| 2019-12-14 | Win | Ben Saunders | elbows and punches, R2 | UFC 245 |
| 2017-11-11 | Win | Diego Sanchez | elbow, R1 | UFC Fight Night: Poirier vs. Pettis |
| 2016-12-10 | Loss | Donald Cerrone | head kick, R3 | UFC 206 |
| 2016-07-30 | Loss | Jake Ellenberger | body kick and punches, R1 | UFC 201 |
| 2016-05-14 | Loss | Demian Maia | rear-naked choke, R3 | UFC 198 |
| 2015-07-11 | Win | Tim Means | guillotine choke, R1 | UFC 189 |
| 2015-03-14 | Loss | Johny Hendricks | unanimous decision | UFC 185 |
| 2014-07-26 | Loss | Robbie Lawler | unanimous decision | UFC on Fox: Lawler vs. Brown |
| 2014-05-10 | Win | Erick Silva | punches, R3 | UFC Fight Night: Brown vs. Silva |
| 2013-08-17 | Win | Mike Pyle | punches, R1 | UFC Fight Night: Shogun vs. Sonnen |
| 2013-04-20 | Win | Jordan Mein | elbows to the body, R2 | UFC on Fox: Henderson vs. Melendez |
| 2012-12-08 | Win | Mike Swick | punches, R2 | UFC on Fox: Henderson vs. Diaz |
| 2012-06-22 | Win | Luis Ramos | knees and punches, R2 | UFC on FX: Maynard vs. Guida |
| 2012-04-21 | Win | Stephen Thompson | unanimous decision | UFC 145 |
| 2012-02-04 | Win | Chris Cope | punches, R2 | UFC 143 |
| 2011-11-19 | Loss | Seth Baczynski | guillotine choke, R2 | UFC 139 |
| 2011-06-26 | Win | John Howard | unanimous decision | UFC Live: Kongo vs. Barry |
| 2010-11-20 | Loss | Brian Foster | guillotine choke, R2 | UFC 123 |
| 2010-07-03 | Loss | Chris Lytle | inverted triangle choke and straight armbar, R2 | UFC 116 |
| 2010-03-27 | Loss | Ricardo Almeida | rear-naked choke, R2 | UFC 111 |
| 2009-11-14 | Win | James Wilks | punches, R3 | UFC 105 |
| 2009-03-07 | Win | Pete Sell | punches, R1 | UFC 96 |
| 2008-11-15 | Win | Ryan Thomas | armbar, R2 | UFC 91 |
| 2008-09-06 | Loss | Dong Hyun Kim | split decision | UFC 88 |
| 2008-06-21 | Win | Matt Arroyo | punches, R2 | The Ultimate Fighter: Team Rampage vs. Team Forrest Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Matt Brown on Wikipedia.
